| Kód | Típus | |
| 6582R | . | |
| STRS195 | 3EFFE | |
| STRS853 | 3EFFE | |
| CGB-1602 | Ainde | |
| SDR2011 | Arrowhead | |
| SDR2013 | Arrowhead | |
|
S1007
| As-pl | |
|
|
| UD02191S | As-pl | |
| UD02193S | As-pl | |
| 0986023450 | Bosch | |
| 0986023451 | Bosch | |
| F042003112 | Bosch | |
| F042S03112 | Bosch | |
| 110954 | Cargo | |
| 111257 | Cargo | |
| 111760 | Cargo | |
| CST60600 | Casco | |
| CST60600AS | Casco | |
| CST60600ES | Casco | |
| CST60600GS | Casco | |
| CST60600OS | Casco | |
| CST60600RS | Casco | |
| 8091 | Cevam | |
| 8092 | Cevam | |
| 3283586 | Cummins | |
| 3604677RX | Cummins | |
| 3675204 | Cummins | |
| 3675204RX | Cummins | |
| 3904057 | Cummins | |
| 39090914 | Cummins | |
|
3909914
| Cummins | |
|
|
| 3918377 | Cummins | |
| 3926932 | Cummins | |
| 3926932RX | Cummins | |
| 4930606 | Cummins | |
| 1516994R | Daf | |
|
10455500
| DELCO | |
|
|
|
10461283
| DELCO | |
|
|
|
10461461
| DELCO | |
|
|
|
10461468
| DELCO | |
|
|
|
10461469
| DELCO | |
|
|
|
10461486
| DELCO | |
|
|
| 10465400 | DELCO | |
|
10479605
| DELCO | |
|
|
|
10479616
| DELCO | |
|
|
|
10479622
| DELCO | |
|
|
|
10479623
| DELCO | |
|
|
|
10496884
| DELCO | |
|
| 132116 | DELCO | Inditomotor javito keszlet |
|
|
1113277
| DELCO | |
|
|
|
1113291
| DELCO | |
|
|
|
1113594
| DELCO | |
|
|
|
1998459
| DELCO | |
|
|
|
1998488
| DELCO | |
|
|
|
28MT
| DELCO | |
|
|
|
8200064
| DELCO | |
|
|
| DRS3518 | DELCO | |
| DRS3529 | DELCO | |
| DRZ5168 | DELCO | |
| 1268855H91 | Dresser | |
| EAA-121307 | Eaa | |
| 33900 | Eai | |
| 913518 | Edr | |
| 913529 | Edr | |
| STR2682sa | Electrolog | |
| STR7968sa | Electrolog | |
| 45-4120 | Elstock | |
| 454120 | Elstock | |
| 11023450 | Eurotec | |
| 103971 | Farcom | |
| HUS857 | Hc Parts | |
| US857 | Hc Parts | |
| 8EA732680-001 | Hella | |
| 8EA732680001 | Hella | |
| 92901944 | Iveco | |
| 254243 | Kuhner | |
| 60857 | Kuhner | |
| 60857D | Kuhner | |
| 60857N | Kuhner | |
| 22.0857 | Lauber | |
| 22.0857M | Lauber | |
| 28.0857M | Lauber | |
|
6510
| Lester | |
|
|
| 6574 | Lester | |
| 6582 | Lester | |
| 6592 | Lester | |
| 6594 | Lester | |
| 6737 | Lester | |
| LRS02448 | Lucas | |
| LRS2448 | Lucas | |
|
11.131.359
| MAHLE/ISKRA/LETRIKA | |
|
|
|
AZF4594
| MAHLE/ISKRA/LETRIKA | |
|
|
| 154011050 | New Holland | |
| 0230002030 | Nikko | |
| 0230002038 | Nikko | |
| 0230002040 | Nikko | |
| 0230002470 | Nikko | |
| 0610000140 | Nikko | |
| 140-822 | Pic | |
| 140-881 | Pic | |
| 140-917 | Pic | |
| 140-919 | Pic | |
| 140917 | Pic | |
| 170-308 | Pic | |
| 181-137 | Pic | |
| 182-575 | Pic | |
| 8213287 | Powermax | |
| 88213287 | Powermax | |
| 20128203 | Prestolite | |
|
35261185
| Prestolite | |
|
|
| 859500 | Prestolite | |
|
860318
| Prestolite | |
|
|
|
MS4-401
| Prestolite | |
|
|
|
MS4401
| Prestolite | |
|
|
| 641.502.103 | Psh | |
| 20409006BN | Real | |
| 20409006OE | Real | |
| RNL1113277 | Rnl | |
| 6060600 | Sando | |
| MAV626000 | SIOM | |
| 4396SP | Spidan | |
| SP4396 | Spidan | |
| 707112 | Volvo | |
| 9011707112 | Volvo | |
| VOE9003918377 | Volvo | |
| 50-8421 | Wai / Transpo | |
| 50-8434 | Wai / Transpo | |
| 6582N | Wai / Transpo | |
| 6592N | Wai / Transpo | |
| 91014361 | Wilson | |
|
STR7150
| Woodauto | |
|
|
| STR80048 | Woodauto | |
| STR80117 | Woodauto | |